Cold-Rolled Steel
Cold rolling of steel occurs with the metal below its recrystallization temperature (usually, at ambient temperature), which increases its strength through work-hardening of over 20%. It also improves the surface finish and maintains tighter tolerances. Semimetais offers a wide variety of cold rolled products. We are a company specialized in the crosswise or longitudinal cutting of these materials. We are able to cut thicknesses from 0.1 to 2.5 mm and widths from 10mm to 1,500mm. We process and commercialize cold rolled products with thicknesses of 0.1mm to 10mm and the widest range of characteristics and formats.
Some Applications in Industry
• Motor Vehicle Industry • Electrical Appliances and Electrical Equipment • Metal Furniture • Pipes • Ventilation Table showing some example chemical/mechanical characteristics and tolerances
Qualities and Equivalences
EN 10130 (98) |
EN 10130 (91) |
DIN 1623/1 (83) |
UNE 3608 (75) |
NF A36-401 (98) |
BS 1449/1 (91) |
SIS (75) |
ASTM | JIS G 3141 | |
---|---|---|---|---|---|---|---|---|---|
DC01 | 1,0330 | FeP01 | St 12 | AP00 | C | CR4 | 14 11 42 | A 366 CRCQ | SPCC |
DC03 | 1,0347 | FeP03 | RR St 13 | AP02 | E | CR2 | 14 11 48 | A 619 CRDQ | SPCD |
DC04 | 1,0338 | FeP04 | St 14 | AP04 | ES | CR1 | 14 11 47 | A 620 CRDQSK | SPCE/SPCEN |
DC05 | 1,0312 | FeP05 | St 15 | SES | |||||
DC06 | 1,0873 | FeP06 | IF 18 |
Chemical Composition
C (%) | Mn (%) | P (%) | S (%) | Ti (%) | |
---|---|---|---|---|---|
DC01 | < 0,120 | < 0,60 | < 0,045 | < 0,045 | |
DC03 | < 0,100 | < 0,45 | < 0,035 | < 0,035 | |
DC04 | < 0,080 | < 0,40 | < 0,030 | < 0,030 | |
DC05 | < 0,060 | < 0,35 | < 0,025 | < 0,025 | |
DC06 | < 0,020 | < 0,25 | < 0,020 | < 0,020 | < 0,30 |
Mechanical Properties
Re (MPa) | Rm (MPa) | A80 (%) | r 90 | n 90 | |
---|---|---|---|---|---|
DC01 | 140 - 280 | 270 - 410 | ≥ 28 | ||
DC03 | 140 - 240 | 270 - 370 | ≥ 34 | ≥ 1,3 | |
DC04 | 140 - 210 | 270 - 350 | ≥ 38 | ≥ 1,6 | ≥ 0,18 |
DC05 | 140 - 180 | 270 - 330 | ≥ 40 | ≥ 1,9 | ≥ 0,20 |
DC06 | 120 - 180 | 270 - 350 | ≥ 38 | ≥ 1,8 | ≥ 0,22 |
Thickness Tolerances
Thickness | Nominal Thickness (E) (mm) | Width (L) (mm) | ||
---|---|---|---|---|
≤ 1200 | 1200 < L ≤ 1500 | > 1500 | ||
0,35 < E ≤ 0,40 | ±0,04 | ±0,05 | ||
0,40 < E ≤ 0,60 | ±0,05 | ±0,06 | ±0,07 | |
0,60 < E ≤ 0,80 | ±0,06 | ±0,07 | ±0,08 | |
0,80 < E ≤ 1,00 | ±0,07 | ±0,08 | ±0,09 | |
1,00 < E ≤ 1,20 | ±0,08 | ±0,09 | ±0,10 | |
1,20 < E ≤ 1,60 | ±0,10 | ±0,11 | ±0,11 | |
1,60 < E ≤ 2,00 | ±0,12 | ±0,13 | ±0,13 | |
2,00 < E ≤ 2,50 | ±0,14 | ±0,15 | ±0.,15 | |
2,50 < E ≤ 3,00 | ±0,16 | ±0,17 | ±0,17 |
Width Tolerances
Nominal Width(L) (mm) | Normal Tolerances | Special Tolerances | ||
---|---|---|---|---|
- | + | - | + | |
≤ 1200 | 0 | 4 | 0 | 2 |
1200 < L ≤ 1500 | 0 | 5 | 0 | 2 |
> 1500 | 0 | 6 | 0 | 3 |