Galvanized Steel

Semimetais has a wide variety of galvanized products and we are a company specialized in the crosswise or longitudinal cutting of these materials.
We are able to cut thicknesses from 0.1 to 2.5 mm and widths from 10mm to 1,500mm.
We process and commercialize galvanized products with thicknesses of 0.1mm to 10mm and the widest range of characteristics and formats.
Some Applications in Industry:
• Motor Vehicle Industry
• Construction
• False Ceilings
• Electrical Appliances and Electrical Equipment
• Electronics Industry
• Packaging
• Silos
• Agro-livestock
Tables showing some example chemical/mechanical characteristics and tolerances
Mechanical Properties
| EN 10142 (91) |
DIN 17162/1 | NF A36-321 | BS 2989 | ASTM A653 | ||
|---|---|---|---|---|---|---|
| DX51D +Z/ZF | 1,0226 | FeP02 G | St 01Z / St 02Z | Z1 G / Z2 G | A 653 CQ | |
| DX52D +Z/ZF | 1,0350 | FeP03 G | St 03Z | GC | Z3 G | A 653 LFQ |
| DX53D +Z/ZF | 1,0355 | FeP05 G | St 04Z / St 05Z | GE | Z4 G | A 653 DQ |
| DX54D +Z/ZF | 1,0306 | FeP06 G | St 06Z | GES | Z5 G | |
| DX56D +Z/ZF | 1,0322 | FeP07 G | St 07Z |
Galvanized - Mechanical Properties
| Re (MPa) | Rm (MPa) | A80 (%) | r 90 | n 90 | |
|---|---|---|---|---|---|
| DX51D +Z/ZF | ≥ 140 | 270 - 500 | ≥ 22 | ||
| DX52D +Z/ZF | 140 - 300 | 270 - 420 | ≥ 26 | ||
| DX53D +Z/ZF | 140 - 260 | 270 - 380 | ≥ 30 | ||
| DX54D +Z/ZF | 140 - 220 | 270 - 350 | ≥ 36 | ≥ 1,6 | ≥ 0,18 |
| ≥ 34 | ≥ 1,4 | ≥ 0,18 | |||
| DX56D +Z/ZF | 140 - 180 | ≥ 39 | ≥ 1,9 | ≥ 0,21 | |
| ≥ 37 | ≥ 1,7 | ≥ 0,20 |
Thickness Tolerances
| Thickness | Nominal Thickness (E) (mm) | Width (L) (mm) | |
|---|---|---|---|
| ≤ 1200 | 1200 < L ≤ 1500 | > 1500 | |
| ≤ 0.40 | ±0.05 | ±0.06 | |
| 0.40 < E ≤ 0.60 | ±0.06 | ±0.07 | ±0.08 |
| 0.60 < E ≤ 0.80 | ±0.07 | ±0.08 | ±0.09 |
| 0.80 < E ≤ 1.00 | ±0.08 | ±0.09 | ±0.10 |
| 1.00 < E ≤ 1.20 | ±0.09 | ±0.10 | ±0.11 |
| 1.20 < E ≤ 1.60 | ±0.11 | ±0.12 | ±0.12 |
| 1.60 < E ≤ 2.00 | ±0.13 | ±0.14 | ±0.14 |
| 2.00 < E ≤ 2.50 | ±0.15 | ±0.16 | ±0.16 |
| 2.50 < E ≤ 3.00 | ±0.17 | ±0.18 | ±0.18 |




(+351) 22 753 60 10
(+351) 22 762 99 71
Rua Caminho do Senhor, 938